Izahay dia iray amin'ireo mpamatsy FA tokana matihanina indrindra any Shina.Ny vokatra lehibe indrindra ao anatin'izany ny motera servo, boaty planeta, inverter ary PLC, HMI.Marka misy ny Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron sy sns.; Fotoana fandefasana: Tao anatin'ny 3-5 andro fiasana taorian'ny nahazoana ny fandoavam-bola. Fomba fandoavam-bola: T / T, L / C, PayPal, West Union, Alipay, Wechat sy ny sisa
vokatra | ||
Laharana lahatsoratra (Laharana mifanandrify amin'ny tsena) | 6EP1437-3BA10 | |
Mombamomba ny vokatra | **** kojakoja **** SITOP PSU8200 24 V/40 Fampidirana famatsiana herinaratra azo antoka: 400-500 V 3 Output AC: 24 V DC/40 A mpandimby: 6EP3437-8SB00-0AY0 | |
Fianakaviana vokatra | Tsy misy | |
Ny fiainan'ny vokatra (PLM) | PM410: Fanafoanana ny vokatra | |
Daty fandaniana dividana amin'ny PLM | Nofoanana ny vokatra nanomboka tamin'ny: 12.02.2021 | |
-tsoratra | Ireo singa mifandraika amin'ny 6EP3437-8SB00-0AY0 Part Spare ity vokatra ity, tsidiho azafady ny fizarana Spares & Service raha mila fanazavana fanampiny Raha mila fanampiana ianao dia mifandraisa amin'ny biraon'ny Siemens eo an-toerana | |
Fampahalalana momba ny mpandimby | ||
Mpandimby | 6EP3437-8SB00-0AY0 | |
Famariparitana ny mpandimby | SITOP PSU8200 24 V/40 A famatsiana herinaratra miorim-paka: 400-500 V 3 Output AC: 24 V DC/40 A *Tsy misy intsony ny fankatoavana taloha* | |
angon-drakitra momba ny vidiny | ||
Vondrona vidin'ny faritra manokana / Vondrona vidin'ny foibe | S50 / 5PC | |
Vidin'ny lisitra | Asehoy ny vidiny | |
Vidin'ny mpanjifa | Asehoy ny vidiny | |
Fanomezana fanampiny ho an'ny akora | tsy misy | |
Metal Factor | tsy misy | |
Fampahafantarana fanaterana | ||
Fitsipika fanaraha-maso fanondranana | ECCN : N / AL : N | |
Fotoana fitarihana mahazatra taloha | 1 Andro/Andro | |
Lanja harato (kg) | 3,400 Kg | |
Ny haben'ny fonosana | 18,50 x 18,50 x 15,00 | |
Ny haben'ny fonosan'ny refy | CM | |
Ny isa isa | 1 Piece | |
Ny habetsahan'ny fonosana | 1 | |
Fanampiny momba ny vokatra | ||
Eân | 4025515152538 | |
UPC | Tsy misy | |
Code momba ny entana | 85044083 | |
LKZ_FDB/ CatalogID | KT10-PE | |
Vondrona vokatra | 4741 | |
Code de groupe | R315 | |
Firenena nihaviana | Romania | |
Ny fanarahana ny famerana ny akora araka ny torolàlana RoHS | Hatramin'ny: 10.03.2009 | |
kilasin'ny vokatra | A: Ny vokatra mahazatra izay entana tahiry dia azo averina ao anatin'ny torolàlana / fe-potoana. | |
WEEE (2012/19/EU) Adidy hiverenana | ENY | |
REACH Art. 33 Adidy mampahafantatra araka ny lisitry ny kandidà amin’izao fotoana izao | |